Home/All Jewellers
Delhi Jeweller Directory
Compare gold, silver & platinum prices from 28 verified Delhi jewellers · Sorted by Gold 24K price
Showing all Delhi areas
Delhi Avg
Gold 24K Avg:₹7,842+0.29%
Gold 22K Avg:₹7,185+0.29%
Silver Avg:₹94.50−0.13%
Platinum Avg:₹3,210+0.50%
Sellers Active:24 / 28Live now
12jewellers found
| Jeweller | Locality | Gold 24K↑ | Gold 22K | Silver | Platinum | Making % | Rating | Updated | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
Hazuri Jewellers Best ● Open now | Karol Bagh | ₹7,798 | ₹7,145 | ₹93.50 | ₹3,190 | 8% | 4.8(312) | 12 min ago | ||
Bharat Bullion House ● Closed | Paharganj | ₹7,800 | ₹7,148 | ₹93.80 | ₹3,195 | 7% | 4.3(95) | 2 hr ago | ||
Govind Bullion ● Open now | Chandni Chowk | ₹7,802 | ₹7,150 | ₹93.10 | ₹3,188 | 7% | 4.5(198) | 20 min ago | ||
Saraf Jewellers ● Open now | Sarojini Nagar | ₹7,808 | ₹7,155 | ₹93.60 | ₹3,192 | 8% | 4.4(132) | 1.5 hr ago | ||
Dariba Kalan Silvers ● Open now | Chandni Chowk | ₹7,810 | ₹7,158 | ₹92.80 | ₹3,200 | 6% | 4.6(208) | 28 min ago | ||
Kalyani Jewellers ● Open now | Greater Kailash | ₹7,815 | ₹7,162 | ₹93.20 | ₹3,198 | 9% | 4.7(289) | 55 min ago | ||
Ashoka Jewellery House ● Open now | Karol Bagh | ₹7,820 | ₹7,168 | ₹93.90 | ₹3,202 | 9% | 4.4(156) | 32 min ago | ||
Mehta Gold Palace ● Open now | Lajpat Nagar | ₹7,825 | ₹7,170 | ₹94.00 | ₹3,205 | 10% | 4.5(178) | 1 hr ago | ||
PC Jeweller — Dwarka ● Open now | Dwarka | ₹7,838 | ₹7,180 | ₹94.20 | ₹3,210 | 10% | 4.6(445) | 1 hr ago | ||
Tanishq — Connaught Place ● Open now | Connaught Place | ₹7,842 | ₹7,185 | ₹95.00 | ₹3,215 | 12% | 4.9(1240) | 45 min ago |
Showing 1–10 of 12 jewellers
Showper page
⚠️ Prices are indicative and sourced directly from sellers. Verify current rates before visiting. DelhiBullion is not liable for price discrepancies.